Attendance and Absences
Reporting an absence
My child is unable to attend school, what should I do?
Contact us as soon as possible on the first day of absence, preferably before 9.00am. Please make sure you state your child's name, form and the reason for absence. Please note you must call for each day of absence.
Unauthorised absence
What if I don't contact the school?
We will call you on the first day of absence if no absence has been reported to the school.
Continued absence
What happens if there are persistent absences?
You will be invited to attend a meeting at school to discuss the situation with our Senior Attendance Officer. Here you can discuss any issues or ongoing medical problems your child may have. A support plan may be offered.
If attendance drops to below 90%, then the matter may be referred to the Educational Support Service.
For further information on Educational Investigation Service (ESS) policies and procedures please follow this link https://www.dudley.gov.uk/resident/learning-school/parental-support/dudley-education-investigation-service/
Application for leave of absence during term time
Taking your child out of school during term time could be detrimental to their educational progress.
A pupil who takes 10 days absence will only attain 94.7% attendance in the year. They will also miss 50 hours of education. After 10 days of absence, medical documentation may be required in order for the school to authorise any further periods of absence.
There is NO entitlement to parents to take their child out of school during term time, however, you may apply to the school for leave of absence if you believe there are exceptional circumstances.
The Education (Pupil Registration) (England)(Amendment) Regulations 2013 amended Regulation 7 prohibit Headteachers granting leave of absence to a pupil except where an application has been made in advance (at least four weeks before) by the parent/carer with whom the pupil normally resides and the Headteacher considers that there are exceptional circumstances relating to the application.
If the absence is not authorised and the holiday/leave of absence is taken anyway, the case will be referred to the Education Investigation Service (ESS) who may issue a Penalty Notice for £120 (or £60 if paid within 21 days) to each parent for each child take out of school.
Attendance Policy
Name | |
---|---|
Attendance Policy 2022.pdf | Download |
Weekly Attendance - Autumn 2022
Name | |
---|---|
Attendance figures week ending 18.11.22.pdf | Download |
Attendance figures week ending 11.11.22.pdf | Download |
Attendance figures week ending 4.11.22.pdf | Download |
Attendance figures week ending 21.10.22.pdf | Download |
Attendance figures week ending 14.10.22.pdf | Download |
Attendance figures week ending 7.10.22 (1).pdf | Download |
Attendance figures week ending 23.9.22.pdf | Download |
Attendance figures week ending 30.9.22.pdf | Download |
Attendance figures week ending 16.9.22.pdf | Download |
Weekly Attendance - Summer 2022
Name | |
---|---|
Attendance figures week beginning 27 th June 2022.pdf | Download |
Attendance figures week beginning 20 th June 2022.pdf | Download |
Attendance figures week beginning 13th June 2022.pdf | Download |
Attendance figures week beginning 6th June 2022.pdf | Download |
Attendance figures week beginning 23rd May 2022.pdf | Download |
Attendance figures week beginning 16th May 2022.pdf | Download |
Attendance figures week beginning 9th May 2022.pdf | Download |
Attendance figures week beginning 2nd May 2022.pdf | Download |
Attendance figures week beginning 25th April 2022.pdf | Download |
Weekly Attendance - Spring 2022
Name | |
---|---|
Attendance figures week beginning 4th April 2022 (1).pdf | Download |
Attendance figures week beginning 28th March 2022.pdf | Download |
Attendance figures week beginning 21st March 2022.pdf | Download |
Attendance figures week beginning 14th March 2022.pdf | Download |
Attendance figures week beginning 7th March 2022.pdf | Download |
Attendance figures week beginning 14th February 2022.pdf | Download |
Attendance figures week beginning 7th February 2022.pdf | Download |
Attendance figures from 31st January 2022.pdf | Download |
Attendance figures from 5th January 2022.pdf | Download |
Weekly Attendance - Autumn 2021
Name | |
---|---|
Attendance figures for week beginning 13th December.pdf | Download |
Attendance figures for week beginning 6th December.pdf | Download |
Attendance figures for week beginning 29th November.pdf | Download |
Attendance figures for week beginning 22nd November.pdf | Download |
Attendance figures for week beginning 15th November.pdf | Download |
Attendance figures for week beginning 8th November.pdf | Download |
Attendance figures for week beginning 18th October.pdf | Download |
Attendance figures for week beginning 11th October.pdf | Download |
Attendance figures for week beginning 8.10.21.pdf | Download |
Attendance figures for week beginning 27.09.21.pdf | Download |
Weekly Attendance - Summer 2021
Name | |
---|---|
Attendance figures for week beginning 12.7.21.pdf | Download |
Attendance figures for week beginning 5.7.21.pdf | Download |
Attendance figures for week beginning 28.6.21.pdf | Download |
Attendance figures for week beginning 21.6.21.pdf | Download |
Attendance figures for week beginning 11.6.21.pdf | Download |
Attendance figures for week beginning 7.6.21.pdf | Download |
Attendance figures for week beginning 24.5.21.pdf | Download |
Attendance figures for week beginning 17.5.21.pdf | Download |
Attendance figures for week beginning 10.5.21.pdf | Download |
Attendance figures for week beginning 3.5.21.pdf | Download |
Weekly Attendance - Autumn 2020
Name | |
---|---|
Attendance figures for week beginning 7th Dec 2020.pdf | Download |
Attendance figures for week beginning 30th Nov 2020.pdf | Download |
Attendance figures for week beginning 23rd Nov 2020.pdf | Download |
Attendance figures for week beginning 16th Nov 2020.pdf | Download |
Attendance figures for week beginning 9th Nov 2020 .pdf | Download |
Attendance figures for week beginning 2nd Nov 2020 .pdf | Download |
Attendance figures for week beginning 19th October 2020.pdf | Download |
Attendance figures for week beginning 23rd October 2020.pdf | Download |
Attendance figures for week beginning 12th October 2020.pdf | Download |
Attendance figures for week beginning 5th October 2020.pdf | Download |
Highbridge Road, Netherton, Dudley DY2 0HU
01384 816895
info@netherton.dudley.sch.uk